powered help
header-left header-center header-right
File #: 010044    Version: 0
Type: Resolution Status: Passed
File created: 5/8/2001 In control: ZONING, NEIGHBORHOODS & DEVELOPMENT COMMITTEE
On agenda: Final action: 5/30/2001
Effective date:    
Title: Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD-Real Estate)
Sponsors: THE CHAIR
Indexes: PROPERTY SALES, SURPLUS PROPERTY
Attachments: 1. Plat Maps.PDF, 2. Fiscal Note.pdf, 3. CPC Letter.pdf
Number
010044
Version
ORIGINAL
Reference

Sponsor
THE CHAIR
Title
Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD-Real Estate)
Analysis
This resolution directs the Commissioner of the Department of City Development or designee to dispose of property in accordance with the ordinance governing the sale of surplus property.
Body
Whereas, The Commissioner of the Department of City Development recommends the sale of the following City-owned/tax-deed properties in "as is" condition via the open listing method:

PROPERTY ADDRESS, LISTING PRICE, ALDERMANIC DISTRICT

3403-05 North 3rd Street, TK #282-1310-100-7, $8,000.00, 6th

2629 North 4th Street, TK #322-0948-000-9, $20,000.00, 6th

3623 North 5th Street, TK #273-1918-000-7, $12,000.00, 6th

1971 South 5th Place, TK #467-0318-000-0, $14,000.00, 12th

2408 South 5th Place, TK #498-0614-000-6, $12,000.00, 14th

2624 North 6th Street, TK #323-0462-200-7, $14,000.00, 6th

2826 North 9th Street, TK #312-0503-000-2, $12,000.00, 17th

2840 North 10th Street, TK #312-2460-000-6, $12,000.00, 17th

3026 North 10th Street, TK #312-0312-000-4, $14,000.00, 6th

1977 South 11th Street, TK #468-0431-000-2, $12,000.00, 12th

1612 North 15th Street, TK #363-0104-100-9, $14,000.00, 17th

4353 North 15th Street, TK #244-9969-000-9, $40,000.00, 1st

1960 North 26th Street, TK #350-1264-000-3, $8,000.00, 17th

3234 North 29th Street, TK #286-1074-000-8, $15,000.00, 10th

743-45 South 31st Street, TK #435-0146-000-2, $40,000.00, 16th

1818-20 South 31st Street, TK #458-0448-000-9, $70,000.00, 16th

1706-08 North 32nd Street, TK #365-0929-000-2, $8,000.00, 17th

2513-15 North 39th Street, TK #327-0713-000-7, $18,000.00, 7th

625 North 52nd Street, TK #404-0561-000-2, $80,000.00, 16th

2644 North 57th Street, TK #329-1137-000-9, $40,000.00, 7th

5068 North 60th Street, TK #210-...

Click here for full text