powered help
header-left header-center header-right
File #: 970983    Version: 0
Type: Resolution Status: Passed
File created: 10/14/1997 In control: ZONING, NEIGHBORHOODS & DEVELOPMENT COMMITTEE
On agenda: Final action: 11/4/1997
Effective date:    
Title: Resolution declaring as surplus and authorizing the sale of buildable, vacant, tax deed lots via the open listing method in various Aldermanic Districts. (DCD - Real Estate)
Sponsors: THE CHAIR
Indexes: PROPERTY SALES, SURPLUS PROPERTY
NUMB:
970983
VERS:
ORIGINAL
REF:

XXBY:
THE CHAIR
TITL:
Resolution declaring as surplus and authorizing the sale of buildable, vacant, tax deed lots via the open listing method in various Aldermanic Districts. (DCD - Real Estate)


ANLS:
- Analysis -

This resolution authorizes the sale of buildable, vacant, tax deed lots by the City of Milwaukee.
BODY:
Whereas, The Commissioner of the Department of City Development recommends the sale of the following buildable, vacant, tax deed lots via the open listing method in "as is" condition:

PROPERTY DESCRIPTION, LISTING PRICE, ALDERMANIC DISTRICT

6754 North 53rd Street, TK #139-9890-110-8, containing 7,722 square feet, $8,500, 9th

6762 North 53rd Street, TK #139-1531-6, containing 9,917 square feet, $9,000, 9th

6755 North 55th Street, TK #139-1282-3, containing 7,897 square feet, $8,500, 9th

5708 North 39th Street, TK #171-0385-2, containing 5,400 square feet, $5,600, 9th

5874 North 72nd Street, TK #175-0728-5, containing 5,590 square feet, $10,500, 2nd

5152 North 47th Street, TK #209-0383-0, containing 4,895 square feet, $6,000, 1st

4464 North 65th Street, TK #226-0911-0, containing 5,460 square feet, $7,500, 2nd

5112-14 North 42nd Street, TK #208-0134-9, containing 4,800 square feet, $5,600, 1st

4502 North 27th Street, TK #231-1015-8, containing 6,985 square feet, $10,000, 1st

4530 North 27th Street, TK #231-1018-4, containing 6,985 square feet, $10,000, 1st

4130 North 27th Street, TK #245-0481-X, containing 6,600 square feet, $12,000, 1st

3432 North 4th Street, TK #282-0439-4, containing 6,040 square feet, $2,000, 6th

3446-48 North 4th Street, TK #282-0442-000-0, containing 6,040 square feet, $2,000, 6th

3128 North Julia Street, TK #282-2419-1, containing 6,967 square feet, $2,500, 6th

3134 North Julia Street, TK #282-2420-7, containing 6,930 square feet, $2,500, 6th

3280 North 45th Street, TK #288-0687-7, containing 4,760 square feet, $6,...

Click here for full text