powered help
header-left header-center header-right
File #: 010455    Version: 0
Type: Resolution Status: Passed
File created: 7/17/2001 In control: ZONING, NEIGHBORHOODS & DEVELOPMENT COMMITTEE
On agenda: Final action: 8/2/2001
Effective date:    
Title: Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD)
Sponsors: THE CHAIR
Indexes: PROPERTY SALES, SURPLUS PROPERTY
Attachments: 1. Plat Maps.PDF, 2. Plat Map.PDF, 3. Fiscal Note.pdf, 4. CPC Letter.pdf
Number
010455
Version
ORIGINAL
Reference

Sponsor
THE CHAIR
Title
Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD)
Analysis
This resolution directs the Commissioner of the Department of City Development or designee to dispose of property in accordance with the ordinance governing the sale of surplus property.
Body
Whereas, The Commissioner of the Department of City Development recommends the sale of the following City-owned/tax-deed properties in "as is" condition via the open listing method:

PROPERTY ADDRESS, LISTING PRICE, ALDERMANIC DISTRICT

3850 North 4th Street, TK #273-1619-000-1, $24,100.00, 6th

3218-20 North 12th Street, TK #283-0607-000-4, $23,800.00, 10th

2576 North 17th Street, TK #324-1087-130-5, $20,400.00, 17th

3327-29 North 17th Street, TK #284-0005-000-9, $23,700.00, 10th

2909 North 20th Street, TK #310-1408-110-3, $25,000.00, 7th

3940 North 20th Street, TK #271-2509-000-7, $9,800.00, 1st

2761 North 23rd Street, TK #310-0205-000-8, $15,800.00, 7th

2558 North 24th Street, TK #325-0763-100-5, $20,600.00, 7th

3023 North 24th Place, TK #310-0553-000-0, $21,800.00, 10th

3140-42 North 24th Place, TK #285-0913-000-2, $16,900.00, 10th

3741 North 25th Street, TK #270-0231-000-2, $16,800.00, 10th

2431 North 28th Street, TK #326-1246-000-X, $26,300.00, 7th

3139 North 35th Street, TK #287-0410-000-0, $21,700.00, 10th

2108 North 38th Street, TK #348-1045-000-4, $23,600.00, 17th

2226-28 North 38th Street, TK #348-0954-000-8, $27,800.00, 17th

1844 West Arthur Avenue, TK #496-1807-000-9, $71,000.00, 8th

1412 West Atkinson Avenue, TK #271-2439-000-7, $10,700.00, 1st

2311 North Buffum Street, TK #321-1274-100-2, $29,600.00, 6th

1132 West Capitol Drive, TK #243-0609-000-X, $46,200.00, 1st

2411 West Capitol Drive, TK #270-0305-110-8, $79,700.00, 10th

524 West Clarke Street, TK #323...

Click here for full text