powered help
header-left header-center header-right
File #: 001344    Version: 0
Type: Resolution Status: Passed
File created: 1/16/2001 In control: ZONING, NEIGHBORHOODS & DEVELOPMENT COMMITTEE
On agenda: Final action: 2/6/2001
Effective date:    
Title: Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD)
Sponsors: THE CHAIR
Indexes: PROPERTY SALES, SURPLUS PROPERTY
Attachments: 1. Fscal Note.doc
Number
001344
Version
ORIGINAL
Reference

Sponsor
THE CHAIR
Title
Resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts. (DCD)
Analysis
This resolution directs the Commissioner of the Department of City Development or designee to dispose of property in accordance with the ordinance governing the sale of surplus property.
Body
Whereas, The Commissioner of the Department of City Development recommends the sale of the following City-owned/tax-deed properties in "as is" condition via the open listing method:

PROPERTY ADDRESS, LISTING PRICE, ALDERMANIC DISTRICT

3803 North 4th Street, TK #273-1436-000-7, $24,000, 6th

2965-67 North 5th Street, TK #313-2125-000-1, $8,000, 6th

2041 South 5th Place, TK #467-0546-100-7, $12,000, 12th

3355 South 7th Street, TK #536-1693-000-8, $60,000, 14th

3133 North 9th Street, TK #283-0684-000-4, $10,000, 6th

3045 North 10th Lane, TK #312-0108-000-5, $10,000, 10th

3219 North 11th Street, TK #283-0559-000-4, $12,000, 10th

2966 North 12th Street, TK #312-9960-000-1, $8,000, 10th

2364-66 North 15th Street, TK #324-0180-000-9, $9,200, 17th

1748-50 South 17th Street, TK #460-1822-000-8, $12,000, 12th

2259-A South 19th Street, TK #469-0903-000-5, $20,000, 8th

2443 North 22nd Street, TK #325-0428-000-3, $8,000, 7th

2729 North 23rd Street, TK #310-0403-000-4, $16,000, 7th

2339-41 South 26th Street, TK #495-0051-000-4, $36,000, 8th

2900-02 North 27th Street, TK #310-9996-000-3, $12,000, 7th

1425 North 28th Street, TK #365-0817-000-3, $10,000, 4th

2702-04 North 41st Street, TK #308-0369-000-2, $30,000, 7th

1548 West Center Street, TK #311-0710-0, $10,000, 17th

915-17 West Chambers Street, TK #312-1419-000-4, $10,000, 6th

7639 North Edgeworth Drive, TK #084-0223-000-3, $72,000, 9th

2218 West Townsend Street, TK #285-1341-000-1, $18,000, 10th

; and

Whereas, Any adjoining...

Click here for full text