powered help
header-left header-center header-right
File #: 010817    Version:
Type: Resolution Status: Passed
File created: 10/12/2001 In control: ZONING, NEIGHBORHOODS & DEVELOPMENT COMMITTEE
On agenda: Final action: 11/6/2001
Effective date:    
Title: Substitute resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts.
Sponsors: THE CHAIR
Indexes: PROPERTY SALES, SURPLUS PROPERTY
Attachments: 1. Plat Maps.PDF, 2. Fiscal Note.pdf
Number
010817
Version
SUBSTITUTE 1
Reference

Sponsor
THE CHAIR
Title
Substitute resolution declaring as surplus and authorizing the sale of improved, City-owned/tax-deed properties located in various aldermanic districts.
Analysis
This substitute resolution directs the Commissioner of the Department of City Development or designee to dispose of property in accordance with the ordinance governing the sale of surplus property.
Body
Whereas, The Commissioner of the Department of City Development recommends the sale of the following City-owned/tax-deed properties in “as is” condition via the open listing method:

PROPERTY ADDRESS, TAX KEY NUMBER, LISTING PRICE, ALDERMANIC DISTRICT

2465 South 5th Place, TK #498-0539-000-9, $29,200.00, 14th

2836 North 6th Street, TK #312-0901-000-6, $6,000.00, 6th

3113-15 North 6th Street, TK #283-1084-000-0, $44,000.00, 6th

3117-19 North 6th Street, TK #283-1083-100-1, $40,700.00, 6th

3287 North 8th Street, TK #283-1233-000-X, $10,300.00, 6th

2063 South 8th Street, TK #468-1642-000-8, $40,800.00, 12th

3614 North 11th Street, TK #272-2706-000-5, $39,700.00, 10th

3524-26 North 12th Street, TK #272-2803-000-2, $39,200.00, 10th

3162 South 12th Street, TK #536-1416-000-0, $105,000.00, 14th

3441 North 14th Street, TK #284-2090-000-9, $40,100.00, 10th

3240 North 15th Street, TK #284-0748-000-9, $12,600.00, 10th

1559 South 15th Street, TK #460-1137-000-4, $21,300.00, 12th

3564 North 16th Street, TK #271-0900-000-6, $32,600.00, 10th

3612 North 16th Street, TK #271-0870-000-4, $43,400.00, 10th

2247-49 South 17th Street, TK #469-3138-000-1, $42,200.00, 8th

3354 North 21st Street, TK #285-2138-000-6, $32,800.00, 10th

4908 North 22nd Street, TK #206-1617-000-8, $43,900.00, 1st

2550 North 23rd Street, TK #325-0785-000-5, $17,900.00, 7th

2624 North 24th Place, TK #325-1324-000-6, $28,500.00, 7th

2922 North 24th Place, TK #310-1211-000-9, $22,400.00, 7th

1233-35...

Click here for full text